<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Corner &#187; economic reports</title>
	<atom:link href="http://therightmortgageguy.com/blog/tag/economic-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightmortgageguy.com/blog</link>
	<description>FHA, VA, USDA, Refinance Tips and Mortgage Market Updates</description>
	<lastBuildDate>Mon, 21 May 2012 16:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Getting a Little Boost</title>
		<link>http://therightmortgageguy.com/blog/mortgage-rates-getting-a-little-boost/</link>
		<comments>http://therightmortgageguy.com/blog/mortgage-rates-getting-a-little-boost/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:12:50 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=928</guid>
		<description><![CDATA[Good day in terms of rates. We&#8217;re currently up 50 bps and are rebounding quite nicely. I read an 87 page report earlier today that rate hikes are most likely going to happen in June, so be on the lookout! The International Trade Report came in at $-36.4b, a little higher than its estimate. Currently,...<a href="http://therightmortgageguy.com/blog/mortgage-rates-getting-a-little-boost/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Good day in terms of rates. We&#8217;re currently up 50 bps and are rebounding quite nicely.</p>
<p>I read an 87 page report earlier today that rate hikes are most likely going to happen in June, so be on the lookout!</p>
<p>The International Trade Report came in at $-36.4b, a little higher than its estimate.</p>
<p>Currently, the 3-Year Note Auction is taking place. I&#8217;ll be back with any significant updates.</p>
<p>Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/mortgage-rates-getting-a-little-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Report In</title>
		<link>http://therightmortgageguy.com/blog/consumer-confidence-report-in/</link>
		<comments>http://therightmortgageguy.com/blog/consumer-confidence-report-in/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:29:10 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=877</guid>
		<description><![CDATA[CC came in at 52.9, very close to the predicted 53. Rates are stable at the moment and are not changing leading into the auction here shortly.]]></description>
			<content:encoded><![CDATA[<p>CC came in at 52.9, very close to the predicted 53.</p>
<p>Rates are stable at the moment and are not changing leading into the auction here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/consumer-confidence-report-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Wash- Enjoy Your Xmas Eve!</title>
		<link>http://therightmortgageguy.com/blog/jobless-claims-durable-goods-orders/</link>
		<comments>http://therightmortgageguy.com/blog/jobless-claims-durable-goods-orders/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:51:20 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[jobless claims]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=852</guid>
		<description><![CDATA[Happy Christmas Eve to everyone! Here&#8217;s what we got this morning: Jobless Claims (measure the number of people filing for state unemployment insurance for the first time ) Durable Goods Orders (reflect the new orders placed with domestic manufacturers for immediate and future delivery of factory hard goods) The Jobless Claims came in at 452K,...<a href="http://therightmortgageguy.com/blog/jobless-claims-durable-goods-orders/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Happy Christmas Eve to everyone!</p>
<p>Here&#8217;s what we got this morning:</p>
<ol>
<li><strong>Jobless Claims</strong> (measure the number of people filing for  state unemployment insurance for the first time )<img class="alignright" src="http://www.dolir.mo.gov/images/unemployment-line.jpg" alt="" width="205" height="128" /></li>
<li><strong>Durable Goods Orders</strong> (reflect the new orders placed with domestic manufacturers for immediate and future delivery of factory hard goods)</li>
</ol>
<p>The Jobless Claims came in at <strong>452K</strong>, <strong>lower </strong>than the expected 470k estimate. This is <strong>good </strong>for the economy, but <strong>bad</strong> for mortgage rates.</p>
<p>The Durable Goods Orders came in at <strong>0.2%</strong>, <strong>lower </strong>than the 0.4% estimate &#8211; <strong>bad </strong>for the economy, <strong>good </strong>for mortgage rates.</p>
<p>This report data gives you an idea of demand, but also to business investment. If  companies are willing to spend more time on resources for their business (equipment and other business capital), they are surely doing well for themselves and growing their business.</p>
<p>Since both reports have a decent impact on the mortgage bond market, <strong>we should see a wash</strong> for the most part.<img class="alignleft" src="http://www.railway-technology.com/contractor_images/mtz-transmash/2-mtz-transmash.jpg" alt="" width="278" height="185" /></p>
<p>Currently down 9 bps for the morning, we <strong>shouldn&#8217;t see much fluctuation</strong> in mortgage rates today.</p>
<p><strong>Now go get some last minute Christmas shopping done!</strong></p>
<p>Follow me on <a href="http://www.twitter.com/rightmtgguy">Twitter</a> for your daily mortgage updates!<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/jobless-claims-durable-goods-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

