<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Corner &#187; market update</title>
	<atom:link href="http://therightmortgageguy.com/blog/tag/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightmortgageguy.com/blog</link>
	<description>FHA, VA, USDA, Refinance Tips and Mortgage Market Updates</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rates Jump Higher Again This Morning</title>
		<link>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/</link>
		<comments>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:47:09 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[texas mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/</guid>
		<description><![CDATA[<p>Just like yesterday, MBS is taking a beating again this morning. We&#8217;re currently down 31 bps, and we&#8217;re awaiting the Existing Home Sales report in about 15 minutes.</p> <p>The GDP (Gross Domestic Product) came in at 2.2%, lower than the expected 2.8% estimate which caused MBS to rise a little, but we are still in [...]]]></description>
			<content:encoded><![CDATA[<p>Just like yesterday, MBS is taking a beating again this morning. We&#8217;re currently down 31 bps, and we&#8217;re awaiting the Existing Home Sales report in about 15 minutes.</p>
<p>The GDP (Gross Domestic Product) came in at 2.2%, lower than the expected 2.8% estimate which caused MBS to rise a little, but we are still in negative territory.</p>
<p>I hope you have secured all transactions for the year so that A) You got in while it was really good, and B) To get away from all this drama and enjoy your Christmas.</p>
<p>Be back if anything changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/18/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121809/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121809/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:27:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=796</guid>
		<description><![CDATA[<p>Currently down around 12 bps, there are no economic reports coming out today.</p> <p>Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day.</p> <p>Bernanke got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for [...]]]></description>
			<content:encoded><![CDATA[<p>Currently down around 12 bps, there are no economic reports coming out today.</p>
<p>Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day.</p>
<p><strong>Bernanke </strong>got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for an extended period of time, however, the MBS purchase program is <strong>going to end on March 31, 2010</strong>. The MBS (mortgage backed securities program) is where the Fed buys pools of various mortgage bonds in case you didn&#8217;t know.</p>
<p><strong>Let&#8217;s clear something up very quickly.</strong></p>
<p>When speaking to several clients, I hear &#8220;Oh the Fed is &#8216;reducing&#8217; rates&#8221; or &#8220;I heard the Fed is keeping rates at 0%&#8221; and expect a 0% mortgage rate on their home loan- <strong>THIS DOES NOT MEAN MORTGAGE RATES FOLKS.</strong></p>
<p>The Fed does not control mortgage rates. Mortgage Backed Securities are what determine mortgage rates and it depends on how those securities are traded and at what price that result in the current market mortgage rates.</p>
<p>What the Fed controls is the “Fed Funds Rate” or “Discount Rate” and that is it. These are both very short- term rates that impact credit cards, Home Equity credit lines, auto loans, and most importantly the rate in which banks charge one another to lend money to each other overnight (overnight lending rate). This is basically for one day loans that banks facilitate between themselves to ensure liquidity. When the Fed announces a “cut in rates”, mortgage rates <strong>most often will actually move in the opposite direction</strong> as the Fed change, as this has to do with the dynamics within the financial markets.</p>
<p><strong>Please read this as it is very important!</strong></p>
<ol>
<li>MBS Program set to expire soon</li>
<li>Tax Credit Ending soon</li>
<li>FHA Guidelines possibly tightening up</li>
<li>RESPA Changes</li>
</ol>
<p>Folks, if you are looking to <a href="http://www.therightmortgageguy.com">buy a home or refinance</a>, <strong>NOW IS THE TIME TO DO IT</strong> while rates are still low and the incentives are still here. <strong>This is not going to last forever</strong>!</p>
<p>Take advantage while you can, and have a fantastic Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/17/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121709/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121709/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:07:28 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=791</guid>
		<description><![CDATA[<p>Good morning folks,</p> <p>Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the Philadelphia Fed Index (an indicator of manufacturing sector trends) came in higher than expected.</p> <p>We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning folks,<img class="alignright" src="http://www.sandpointonline.com/businessdir/images/PhillyCheeseSteak.jpg" alt="" width="186" height="128" /></p>
<p>Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the <strong>Philadelphia Fed Index</strong> (an indicator of manufacturing sector trends) came in higher than expected.</p>
<p>We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to move enough to improve <a href="http://www.therightmortgageguy.com">mortgage rates</a> today by a significant amount, if any. Stay tuned for any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/16/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121609/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121609/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:21:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=789</guid>
		<description><![CDATA[<p>Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the CPI (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the Housing Starts (number of new monthly residential construction projects that are underway) which came [...]]]></description>
			<content:encoded><![CDATA[<p>Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the <strong>CPI</strong> (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the <strong>Housing Starts</strong> (number of new monthly residential construction projects that are underway) which came in at 574k.</p>
<p>The <strong>FOMC meeting</strong> is scheduled for 2:15pm EST later today. Basically what&#8217;s going on here is that the Fed will likely state that they intend to  keep the Federal Funds Rate at 0% for an extended period of time into 2010. This will ease fears on inflation as we approach the new year, and hopefully keep mortgage rates stable for a little while longer.</p>
<p>I&#8217;d stay where you&#8217;re at on any rate locks for the moment as we enter the FOMC meeting later this afternoon.</p>
<p>Cheers, and have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-2/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:01:34 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=716</guid>
		<description><![CDATA[<p>Morning all, currently down about 6bp for the morning.</p> <p>There&#8217;s no economic reports coming out today, however, MBS started in negative territory early in the morning and has rebounded back to even levels</p> <p>We&#8217;re attempting to hold above the 25 DMA (Day Moving Average), and are nearing the 1st level of resistance, so I think [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all, currently down about 6bp for the morning.</p>
<p>There&#8217;s no economic reports coming out today, however, MBS started in negative territory early in the morning and has rebounded back to even levels</p>
<p>We&#8217;re attempting to hold above the 25 DMA (Day Moving Average), and are nearing the 1st level of resistance, so I think today should be pretty quiet until this afternoon&#8217;s 10 year auction.</p>
<p>If you have some gamble in you, float until today&#8217;s treasury auctions, but if you want to play it safe and not kick yourself AFTER, secure any purchase or refinance transactions you are involved in, as the mortgage and bond markets are looking a little uncertain at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:02:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update/</guid>
		<description><![CDATA[<p>Good morning all&#8230;</p> <p>MBS is currently up 16bp on the morning and hovering around the 1st level of support.</p> <p>As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;)</p> <p>2 important days this week are Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning all&#8230;</p>
<p>MBS is currently up 16bp on the morning and hovering around the 1st level of support.</p>
<p>As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;)</p>
<p>2 important days this week are Thursday (Jobless Claims) and Friday (Retail Sales). On Thursday we will also see the auction of the 3 and 10 year notes, as well as the 30 year bonds.</p>
<p>Stay put and if anything changes, I&#8217;ll be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

