<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Corner &#187; MBS</title>
	<atom:link href="http://therightmortgageguy.com/blog/tag/mbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightmortgageguy.com/blog</link>
	<description>FHA, VA, USDA, Refinance Tips and Mortgage Market Updates</description>
	<lastBuildDate>Tue, 22 May 2012 12:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rates Jump Higher Again This Morning</title>
		<link>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/</link>
		<comments>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:47:09 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[texas mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/</guid>
		<description><![CDATA[Just like yesterday, MBS is taking a beating again this morning. We&#8217;re currently down 31 bps, and we&#8217;re awaiting the Existing Home Sales report in about 15 minutes. The GDP (Gross Domestic Product) came in at 2.2%, lower than the expected 2.8% estimate which caused MBS to rise a little, but we are still in...<a href="http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Just like yesterday, MBS is taking a beating again this morning. We&#8217;re currently down 31 bps, and we&#8217;re awaiting the Existing Home Sales report in about 15 minutes.</p>
<p>The GDP (Gross Domestic Product) came in at 2.2%, lower than the expected 2.8% estimate which caused MBS to rise a little, but we are still in negative territory.</p>
<p>I hope you have secured all transactions for the year so that A) You got in while it was really good, and B) To get away from all this drama and enjoy your Christmas.</p>
<p>Be back if anything changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/rates-jump-higher-again-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-3/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-3/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:58:20 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market advice]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=730</guid>
		<description><![CDATA[Down 25 bp already this morning (meaning rates have opened higher this morning).  Stock market has opened up higher as well which proves ONE of the factors that lead to mortgage rates increases. This proves a very interesting point, and creates a general &#8220;rule-of-thumb&#8221; that shows the correlation between stocks and bonds. To sum it...<a href="http://therightmortgageguy.com/blog/morning-market-update-3/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Down 25 bp already this morning (meaning rates have opened higher this morning).  Stock market has opened up higher as well which proves ONE of the factors that lead to mortgage rates increases.</p>
<p>This proves a very interesting point, and creates a general &#8220;rule-of-thumb&#8221; that shows the correlation between stocks and bonds.</p>
<p>To sum it up, mortgage rates usually get better if Nasdaq sells off (stock market goes down) and will get worse if the Nasdaq rallies (stock market goes up).</p>
<p>This is because money managers and mutual fund companies typically keep funds in either stocks or bonds with very little in cash.  If stocks are in favor, <strong>money is pulled from bonds</strong>, causing bond prices to drop and interest rates to possibly  rise.  When stocks are being sold off, the <strong>money is then parked into bonds</strong>, which improves bond prices and may cause interest rates to decline.</p>
<p>As for today, the <a href="http://www.bloomberg.com/markets/ecalendar/index.html">Jobless Claims</a> already have come out with a reported increase of 17k, up to $474k.</p>
<p>Hope you took our advice yesterday and secured your <a href="http://www.therightmortgageguy.com/">new home loan</a> or <a href="http://www.therightmortgageguy.com/">refinance</a>.</p>
<p>I&#8217;m pretty sure the damage to MBS has already been done this morning, so I&#8217;d recommend floating if you didn&#8217;t lock yesterday. You already took a hit, so now its time to minimize your damage. If anything changes, I&#8217;ll be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

