<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Corner &#187; mortgage advice</title>
	<atom:link href="http://therightmortgageguy.com/blog/tag/mortgage-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightmortgageguy.com/blog</link>
	<description>FHA, VA, USDA, Refinance Tips and Mortgage Market Updates</description>
	<lastBuildDate>Tue, 22 May 2012 12:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Afternoon Rate Jump</title>
		<link>http://therightmortgageguy.com/blog/afternoon-rate-jump/</link>
		<comments>http://therightmortgageguy.com/blog/afternoon-rate-jump/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:43:12 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/afternoon-rate-jump/</guid>
		<description><![CDATA[Currently down 22 bps, rates jump this afternoon due to deteriorating market conditions. This makes 6 consecutive days of rate increases.]]></description>
			<content:encoded><![CDATA[<p>Currently down 22 bps, rates jump this afternoon due to deteriorating market conditions.</p>
<p>This makes 6 consecutive days of rate increases. </p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/afternoon-rate-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/15/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121509/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121509/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:53:40 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage market update]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update-121509/</guid>
		<description><![CDATA[Top of the morning to everyone! So this morning&#8217;s economic reports swung mortgage rates in the direction you&#8217;re not wanting to hear. The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected. Since we&#8217;ve seen the hits this morning, there...<a href="http://therightmortgageguy.com/blog/morning-market-update-121509/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Top of the morning to everyone!</p>
<p>So this morning&#8217;s economic reports swung <a href="http://www.therightmortgageguy.com">mortgage rates</a> in the direction you&#8217;re not wanting to hear.</p>
<p>The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected.<img class="alignright" src="http://homebuyersadvocate.files.wordpress.com/2008/02/j0435880.jpg" alt="" width="255" height="190" /></p>
<p>Since we&#8217;ve seen the hits this morning, there would be no point in locking in losses, so continue to float if you have a transaction going on.</p>
<p>Folks, interest rates change daily and due to the economic environment that we are currently in, we are seeing these great low mortgage rates. You must understand that in 2010, you will undoubtedly see higher mortgage rates come across because we can&#8217;t be in a recession forever.</p>
<p>Take advantage of what you have in front of you and don&#8217;t look back. There are WAY too many incentives to cash in on!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Market Update 12/14/09</title>
		<link>http://therightmortgageguy.com/blog/afternoon-market-update-121409/</link>
		<comments>http://therightmortgageguy.com/blog/afternoon-market-update-121409/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:56:03 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage legislation]]></category>
		<category><![CDATA[new legislation]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/afternoon-market-update-121409/</guid>
		<description><![CDATA[Currently down 16 bp (and surprisingly so), there is no movement in stocks, bonds, or oil today. Doesn&#8217;t look like there will be a risk to float until tomorrow, but realizing all the volatility that has been going on lately, if it was me, I would lock in your loan. Tomorrow the economic calendar has...<a href="http://therightmortgageguy.com/blog/afternoon-market-update-121409/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Currently down 16 bp (and surprisingly so), there is no movement in stocks, bonds, or oil today.</p>
<p>Doesn&#8217;t look like there will be a risk to float until tomorrow, but realizing all the volatility that has been going on lately, if it was me, I would lock in your loan.</p>
<p>Tomorrow the economic calendar has jam-packed with reports:</p>
<ul>
<li>Producer Price Index (inflation at the wholesale level)</li>
<li>New York State Manufacturing Index</li>
<li>Industrial Production/Capacity utilization</li>
</ul>
<p>Also, here&#8217;s a legislation update I just ran across as well:</p>
<p><em>This article features exclusive insight and opinions by IMPACT Mortgage Management Advocacy and Advisory Group (IMMAAG). For detailed information on this topic and more, visit <a href="http://www.immaag.com/" target="_blank">www.immaag.com</a>.</em></p>
<p><strong>H.R. 4173: Wall Street Reform and Consumer Protection Act of 2009</strong></p>
<p>Legislative Brief for Monday, December 14, 2009</p>
<p>On Friday, December 11, 2009, the House of Representatives overwhelmingly passed H.R. 4173, which is a heavily amended financial reform bill. The bill passed by a vote of 223-202 with no Republican support and with over two dozen Democrats voting against it.</p>
<p>Known as the &#8220;Wall Street Reform and Consumer Protection Act of 2009,&#8221; H.R. 4173 is the House response to the administration&#8217;s desire to create a new agency to perform the consumer protection functions previously performed by seven existing agencies. However, somewhere along its trip through the House Financial Services Committee, H.R. 4173 became much more than consumer protection. Now at over 1,270 pages, the bill continues the march to larger, more complex government and builds rather than consolidates bureaucracy.</p>
<p>While the original idea was to create the Consumer Financial Protection Agency, this bill &#8211; if it finds its way through the Senate and on to the President for signature &#8211; will bring along with it an earlier attempt by the House Democrats to control the mortgage industry. The March 2009 Miller/Frank Mortgage Reform and Predatory Lending Act (H.R. 1728) will be included (its not part of the 1,279 pages already in the content) in the bill as Title VII. With virtually no change from its original form, the predatory lending title will continue to assault on the mortgage industry in the name of protecting the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/afternoon-market-update-121409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/11/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121109/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121109/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:54:39 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[free mortgage advice]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=758</guid>
		<description><![CDATA[This morning mortgage rates should open a little bit higher by about .125%. Currently down about 25 bp and in negative territory, MBS opened lower this morning due to Retail Sales opening up to 1.3% and Retails Sales Ex-Auto at 1.2%- both higher than expected. The Consumer Sentiment Index just came out as well and...<a href="http://therightmortgageguy.com/blog/morning-market-update-121109/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>This morning <a href="http://www.therightmortgageguy.com">mortgage rates</a> should open a <strong>little bit higher</strong> by about .125%.</p>
<p>Currently down about 25 bp and in negative territory, MBS opened lower this morning due to Retail Sales opening up to 1.3% and Retails Sales Ex-Auto at 1.2%- <strong>both higher than expected</strong>. The Consumer Sentiment Index just came out as well and that&#8217;s up too. What all this means is that consumers, such as yourself, are more comfortable with the economy&#8217;s outlook.</p>
<p>When indicators show the economy is good, rates usually spike up because of the adverse relationship.</p>
<p>I&#8217;ll back if anything changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-2/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:01:34 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage advice]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=716</guid>
		<description><![CDATA[Morning all, currently down about 6bp for the morning. There&#8217;s no economic reports coming out today, however, MBS started in negative territory early in the morning and has rebounded back to even levels We&#8217;re attempting to hold above the 25 DMA (Day Moving Average), and are nearing the 1st level of resistance, so I think...<a href="http://therightmortgageguy.com/blog/morning-market-update-2/">Read the Rest of Article</a>]]></description>
			<content:encoded><![CDATA[<p>Morning all, currently down about 6bp for the morning.</p>
<p>There&#8217;s no economic reports coming out today, however, MBS started in negative territory early in the morning and has rebounded back to even levels</p>
<p>We&#8217;re attempting to hold above the 25 DMA (Day Moving Average), and are nearing the 1st level of resistance, so I think today should be pretty quiet until this afternoon&#8217;s 10 year auction.</p>
<p>If you have some gamble in you, float until today&#8217;s treasury auctions, but if you want to play it safe and not kick yourself AFTER, secure any purchase or refinance transactions you are involved in, as the mortgage and bond markets are looking a little uncertain at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Market Update- In the RED</title>
		<link>http://therightmortgageguy.com/blog/afternoon-market-update-in-the-red/</link>
		<comments>http://therightmortgageguy.com/blog/afternoon-market-update-in-the-red/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:51:11 +0000</pubDate>
		<dc:creator>FHA VA USDA Jumbo Home Equity Texas Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=706</guid>
		<description><![CDATA[MBS is in the red since rates came out this morning. The auction results came back pretty good, but MBS got hit pretty hard. Currently up 16 bps for the day, however down 31 since morning rates came out which caused rates to go up earlier today. Hope you took the lock advice earlier!]]></description>
			<content:encoded><![CDATA[<p>MBS is<strong> in the red</strong> since rates came out this morning.</p>
<p>The auction results came back pretty good, but MBS got hit pretty hard. Currently up 16 bps for the day, however down 31 since morning rates came out which caused rates to go up earlier today.</p>
<p>Hope you took the lock advice earlier!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/afternoon-market-update-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

