<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Mortgage Corner &#187; mortgage</title>
	<atom:link href="http://therightmortgageguy.com/blog/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://therightmortgageguy.com/blog</link>
	<description>FHA, VA, USDA, Refinance Tips and Mortgage Market Updates</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing And Mortgage Predictions For 2011</title>
		<link>http://therightmortgageguy.com/blog/housing-mortgage-predictions-2011/</link>
		<comments>http://therightmortgageguy.com/blog/housing-mortgage-predictions-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:52:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=1909</guid>
		<description><![CDATA[With 2010 coming to a close, the "experts" are out in full force, making predictions for next year's housing and mortgage markets on business television and in the papers. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to AC Xintaris and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="float: right; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Predicting mortgage and housing" src="http://bringtheblog.com/i/crystal-ball-2011.jpg" alt="Predicting mortgage and housing" width="220" height="246" />With 2010 coming to a close, the &#8220;experts&#8221; are out in full force, making predictions for next year&#8217;s housing and mortgage markets on business television and in the papers.</p>
<p>Predictions for 2011 are wide-ranging:</p>
<ul>
<li>Some say home prices <a title="HousingWire home values in 2011" href="http://www.housingwire.com/2010/12/22/home-prices-expected-to-rise-in-40-of-major-metros-in-2011-veros" target="_blank">will rise in 2011</a></li>
<li>Some say home prices <a title="Home values 2011 Bloomberg" href="http://www.bloomberg.com/news/2010-12-28/home-prices-probably-fell-showing-u-s-economy-s-weak-link.html" target="_blank">will fall in 2011</a></li>
<li>Some say mortgage rates <a title="NYT on mortgage rates in 2011" href="http://www.nytimes.com/2010/12/26/realestate/26mort.html" target="_blank">will rise in 2011</a></li>
<li>Some say mortgage rates <a title="Mortgage rates 2011 The Atlantic" href="http://www.theatlantic.com/business/archive/2010/12/how-the-mortgage-market-will-look-in-2011/68553/" target="_blank">will fall in 2011</a></li>
</ul>
<p>The problem with housing and mortgage predictions is that &#8212; like all predictions &#8212; they&#8217;re just educated guesses about the future. Nobody knows what will <em>really</em> happen with the housing and mortgage markets in 2011. All anyone can do is theorize. As laypersons, though, it can be hard to separate theory from fact.</p>
<p>Television can make that task even more difficult at times.</p>
<p>As an example, when a well-dressed economist goes on CNBC and presents a clear, succinct argument for why home prices will fall on 2011, we&#8217;re inclined to believe the analysis and conclusion. After all, the outcome seems plausible outcome given the facts. But then, immediately after, a different economist presents an opposite argument &#8212; that home prices will <em>rise</em> in 2011 &#8211; and her analysis seems sound, too.</p>
<p>Even Freddie Mac can&#8217;t see the future.</p>
<p>Last year, the government group predicted <a title="Mortgage rate predictions from Freddie Mac" href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/25/AR2009122501652.html" target="_blank">mortgage rates to 6 percent in 2010</a>. That never happened, of course. Instead, conforming mortgage rates dropped over a 7-month period this year to levels best be described as &#8220;historic&#8221;.  Freddie Mac couldn&#8217;t have been more wrong.</p>
<p>So, what&#8217;s a San Antonio homeowner to believe?</p>
<p>About the only thing that&#8217;s certain right now is that mortgage rates remain low by historical standards, and that home prices do, too. Also, that both housing and mortgage markets appear to be riding momentum higher into 2011.  This suggests that it will be more expensive to buy and finance a home by the end of 2011.</p>
<p>Until that time, however, predictions are just guesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/housing-mortgage-predictions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Report In</title>
		<link>http://therightmortgageguy.com/blog/consumer-confidence-report-in/</link>
		<comments>http://therightmortgageguy.com/blog/consumer-confidence-report-in/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:29:10 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=877</guid>
		<description><![CDATA[<p>CC came in at 52.9, very close to the predicted 53.</p> <p>Rates are stable at the moment and are not changing leading into the auction here shortly.</p> ]]></description>
			<content:encoded><![CDATA[<p>CC came in at 52.9, very close to the predicted 53.</p>
<p>Rates are stable at the moment and are not changing leading into the auction here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/consumer-confidence-report-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Not Taking a Break</title>
		<link>http://therightmortgageguy.com/blog/rates-not-taking-a-break/</link>
		<comments>http://therightmortgageguy.com/blog/rates-not-taking-a-break/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:13:14 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[free mortgage advice]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=866</guid>
		<description><![CDATA[<p>Currently down 34 bps for the morning, rates may start .125% higher this morning.</p> <p>We&#8217;re teetering right under the 200 DMA and in volatile territory, so hopefully you&#8217;ve taken advantage of our FREE advice of locking in your loan programs a while ago. Right now is not a time to be risking your rate, and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently <strong>down 34 bps</strong> for the morning, rates may start <strong>.125%</strong> higher this morning.</p>
<p>We&#8217;re teetering right under the 200 DMA and in volatile territory, so hopefully you&#8217;ve <strong>taken advantage of our FREE advice </strong>of locking in your loan programs a while ago. Right now is not a time to be risking your rate, and a locking stance is what I see to be of most benefit.</p>
<p><strong>Sound risk management </strong>is a strategy that I use when advising clients of whether it is more beneficial to lock in or float their mortgage loan, and let me be the first to tell you, this is extremely crucial when you are dealing with the <strong>biggest debt of your life</strong>. Analyzing economic reports and their effects on the mortgage bond market is something that you have to keep on top of, and without this data (yes, I sound like a nerd), <strong>you and your loan are gambling</strong>!</p>
<p>Guys, another holiday week, so that means its short in terms of economic reports and its time for YOU to enjoy! <a href="http://www.therightmortgageguy.com">Lock in your mortgages</a> and spend some QT with your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/rates-not-taking-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Testing Support</title>
		<link>http://therightmortgageguy.com/blog/rates-testing-support/</link>
		<comments>http://therightmortgageguy.com/blog/rates-testing-support/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:27:41 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage b]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[mortgage houston]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=842</guid>
		<description><![CDATA[<p>MBS very volatile today due to all the reports.</p> <p>The New Home sales dropped 11.3% in November to 355K as opposed to the 438K that was expected, and while this helped MBS, the Treasury is now going to auction off $122B instead of the $118B that was expected, so this brought them back down.</p> <p>If [...]]]></description>
			<content:encoded><![CDATA[<p>MBS very volatile today due to all the reports.<img class="alignleft" src="http://carolynbaker.net/site/images/collapse%20building.jpg" alt="" width="171" height="171" /></p>
<p>The New Home sales <strong>dropped 11.3%</strong> in November to 355K as opposed to the 438K that was expected, and while this helped MBS, the Treasury is now going to auction off<strong> $122B</strong> instead of the $118B that was expected, so this brought them back down.</p>
<p>If you have a new transaction in the works today, I&#8217;d go ahead and just lock it and play it safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/rates-testing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/18/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121809/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121809/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:27:02 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=796</guid>
		<description><![CDATA[<p>Currently down around 12 bps, there are no economic reports coming out today.</p> <p>Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day.</p> <p>Bernanke got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for [...]]]></description>
			<content:encoded><![CDATA[<p>Currently down around 12 bps, there are no economic reports coming out today.</p>
<p>Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day.</p>
<p><strong>Bernanke </strong>got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for an extended period of time, however, the MBS purchase program is <strong>going to end on March 31, 2010</strong>. The MBS (mortgage backed securities program) is where the Fed buys pools of various mortgage bonds in case you didn&#8217;t know.</p>
<p><strong>Let&#8217;s clear something up very quickly.</strong></p>
<p>When speaking to several clients, I hear &#8220;Oh the Fed is &#8216;reducing&#8217; rates&#8221; or &#8220;I heard the Fed is keeping rates at 0%&#8221; and expect a 0% mortgage rate on their home loan- <strong>THIS DOES NOT MEAN MORTGAGE RATES FOLKS.</strong></p>
<p>The Fed does not control mortgage rates. Mortgage Backed Securities are what determine mortgage rates and it depends on how those securities are traded and at what price that result in the current market mortgage rates.</p>
<p>What the Fed controls is the “Fed Funds Rate” or “Discount Rate” and that is it. These are both very short- term rates that impact credit cards, Home Equity credit lines, auto loans, and most importantly the rate in which banks charge one another to lend money to each other overnight (overnight lending rate). This is basically for one day loans that banks facilitate between themselves to ensure liquidity. When the Fed announces a “cut in rates”, mortgage rates <strong>most often will actually move in the opposite direction</strong> as the Fed change, as this has to do with the dynamics within the financial markets.</p>
<p><strong>Please read this as it is very important!</strong></p>
<ol>
<li>MBS Program set to expire soon</li>
<li>Tax Credit Ending soon</li>
<li>FHA Guidelines possibly tightening up</li>
<li>RESPA Changes</li>
</ol>
<p>Folks, if you are looking to <a href="http://www.therightmortgageguy.com">buy a home or refinance</a>, <strong>NOW IS THE TIME TO DO IT</strong> while rates are still low and the incentives are still here. <strong>This is not going to last forever</strong>!</p>
<p>Take advantage while you can, and have a fantastic Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/17/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121709/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121709/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:07:28 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=791</guid>
		<description><![CDATA[<p>Good morning folks,</p> <p>Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the Philadelphia Fed Index (an indicator of manufacturing sector trends) came in higher than expected.</p> <p>We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning folks,<img class="alignright" src="http://www.sandpointonline.com/businessdir/images/PhillyCheeseSteak.jpg" alt="" width="186" height="128" /></p>
<p>Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the <strong>Philadelphia Fed Index</strong> (an indicator of manufacturing sector trends) came in higher than expected.</p>
<p>We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to move enough to improve <a href="http://www.therightmortgageguy.com">mortgage rates</a> today by a significant amount, if any. Stay tuned for any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/16/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121609/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121609/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:21:48 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=789</guid>
		<description><![CDATA[<p>Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the CPI (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the Housing Starts (number of new monthly residential construction projects that are underway) which came [...]]]></description>
			<content:encoded><![CDATA[<p>Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the <strong>CPI</strong> (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the <strong>Housing Starts</strong> (number of new monthly residential construction projects that are underway) which came in at 574k.</p>
<p>The <strong>FOMC meeting</strong> is scheduled for 2:15pm EST later today. Basically what&#8217;s going on here is that the Fed will likely state that they intend to  keep the Federal Funds Rate at 0% for an extended period of time into 2010. This will ease fears on inflation as we approach the new year, and hopefully keep mortgage rates stable for a little while longer.</p>
<p>I&#8217;d stay where you&#8217;re at on any rate locks for the moment as we enter the FOMC meeting later this afternoon.</p>
<p>Cheers, and have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/15/09</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update-121509/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update-121509/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:53:40 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage market update]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update-121509/</guid>
		<description><![CDATA[<p>Top of the morning to everyone!</p> <p>So this morning&#8217;s economic reports swung mortgage rates in the direction you&#8217;re not wanting to hear.</p> <p>The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected.</p> <p>Since we&#8217;ve seen the hits this morning, there [...]]]></description>
			<content:encoded><![CDATA[<p>Top of the morning to everyone!</p>
<p>So this morning&#8217;s economic reports swung <a href="http://www.therightmortgageguy.com">mortgage rates</a> in the direction you&#8217;re not wanting to hear.</p>
<p>The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected.<img class="alignright" src="http://homebuyersadvocate.files.wordpress.com/2008/02/j0435880.jpg" alt="" width="255" height="190" /></p>
<p>Since we&#8217;ve seen the hits this morning, there would be no point in locking in losses, so continue to float if you have a transaction going on.</p>
<p>Folks, interest rates change daily and due to the economic environment that we are currently in, we are seeing these great low mortgage rates. You must understand that in 2010, you will undoubtedly see higher mortgage rates come across because we can&#8217;t be in a recession forever.</p>
<p>Take advantage of what you have in front of you and don&#8217;t look back. There are WAY too many incentives to cash in on!</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update-121509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Bond Results In</title>
		<link>http://therightmortgageguy.com/blog/30-year-bond-results-in/</link>
		<comments>http://therightmortgageguy.com/blog/30-year-bond-results-in/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:14:27 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[30 year auction]]></category>
		<category><![CDATA[MBS auction]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=744</guid>
		<description><![CDATA[<p>And another auction hits the dust.</p> <p>30 Year Bond results are in and, like yesterday, not good news. Currently down 28 bps for the day currently hedging both levels of support.</p> <p>I would play it safe and lock in any transactions, folks.</p> ]]></description>
			<content:encoded><![CDATA[<p>And another auction hits the dust.<img class="alignleft" src="http://www.talkingproud.us/ImagesPhotoGallery/WorkHard/StockTrader.jpg" alt="" width="214" height="147" /></p>
<p>30 Year Bond results are in and, like yesterday, not good news. Currently down 28 bps for the day currently hedging both levels of support.</p>
<p><strong>I would play it safe and lock in any transactions, folks.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/30-year-bond-results-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://therightmortgageguy.com/blog/morning-market-update/</link>
		<comments>http://therightmortgageguy.com/blog/morning-market-update/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:02:07 +0000</pubDate>
		<dc:creator>Tommy</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update/</guid>
		<description><![CDATA[<p>Good morning all&#8230;</p> <p>MBS is currently up 16bp on the morning and hovering around the 1st level of support.</p> <p>As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;)</p> <p>2 important days this week are Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning all&#8230;</p>
<p>MBS is currently up 16bp on the morning and hovering around the 1st level of support.</p>
<p>As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;)</p>
<p>2 important days this week are Thursday (Jobless Claims) and Friday (Retail Sales). On Thursday we will also see the auction of the 3 and 10 year notes, as well as the 30 year bonds.</p>
<p>Stay put and if anything changes, I&#8217;ll be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://therightmortgageguy.com/blog/morning-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

